Corporations with Highest Profits
Check out the list here.
Here is the list of the top 20:
Rank/Company/Country/2003 Profits Bil. US$/2004 Profits Bil. US$
______________________________________________________
1. ExxonMobil (USA) 20.96, 25.33
2. Royal Dutch/Shell Group (Neth./UK) 8.40, 18.54
3. Citigroup (USA) 17.85, 17.05
4. General Electric (USA) 15.59 16.59
5. BP (UK) 10.27, 15.73
6. Bank of America (USA) 10.81, 14.14
7. ChevronTexaco (USA) 7.43, 13.33
8. Pfizer (USA) 6.20, 11.36
9. Toyota Motor (Japan) 7.99, 11.13
10. American International Group (USA) 6.46, 10.91
11. Wal-Mart Stores (USA) 9.05, 10.27
12. Microsoft (USA) 8.88, 10.00
13. ENI (Italy) 4.82, 9.89
14. HSBC Group (UK) 6.66, 9.52
15. Altria Group (USA) 9.20, 9.42
16. Total S.A. (France) 8.84, 8.84
17. Royal Bank of Scotland (UK) 4.95, 8.66
18. Johnson & Johnson (USA) 6.74, 8.51
19. International Business Machines [IBM] (USA) 7.58, 8.43
20. PetroChina (China) 5.67, 8.41
0 Comments:
Post a Comment
<< Home